Axe Could You Ever Love Me Again
Dragonslayer's Axe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 45 | |||||||||||||||||
| - |
| 30 | ||||||||||||||||
| - |
| 25 | ||||||||||||||||
| 105 | 25 | |||||||||||||||||
| - |
| 30 | ||||||||||||||||
| 100 | 30 | |||||||||||||||||
4.0 |
| 70 | |||||||||||||||||
Requirements & Bonus | |||||||||||||||||||
|
|
|
| ||||||||||||||||
D | Due east | - | - | ||||||||||||||||
18 | 14 | 0 | 0 | ||||||||||||||||
Axe | Standard | ||||||||||||||||||
Warcry | 20 (-/-) |
Dragonslayer's Axe is a Weapon in Nighttime Souls 3.
Axe favored by Creighton the Wanderer, infamous deserter of the Knights of Mirrah.
Called Dragonslayer'south Axe for the lightning that pulsates inside its bract, but Creighton used it to slay men.
Skill: Warcry
Let out a spirited warcry that temporarily boosts assault, and pierce through shields to inflict direct impairment.
Notes and Tips:
- Can be Infused and Buffed.
- Reinforced with Titanite.
- Be sure to complete Sirris´ questline to the point, where you fight off an invader (Creighton) in her World. The summoning sign to assistance her is located at the bridge to Irithyll, where y'all first encounter Sulyvahn's Beast.
- Blessed infusion adds Faith scaling to both physical and Lightning damage.
- Was previously named the Dragonslayer Crescent Axe in Dark Souls ii.
Location/Where to Find
-
From the Church building of Yorshka bonfire that you come across in Irithyll of the boreal valley head into the graveyard expanse to the left of the bonfire. Here caput straight to the item on a tree and go to the correct until y'all tin't go whatsoever farther. If you have an ember active yous will exist invaded by Creighton and he will drop the axe. This invasion can but occur after progressing through Sirris of the Sunless Realms' questline and defeating Creighton the Wanderer on the Irithyll span.Invasion is not possible if Pontiff Sulyvahn has been defeated.
Moveset and Videos:
(If your name is not on THIS list, please do not mail service videos hither. If you wish to post videos, please click the link and apply in the thread)
- Dragonslayer's Axe moveset
Dragonslayer's Axe Upgrade Table
Max
Regular
Overview table for all upgrades at max level. Click on the tabs to come across individual upgrade paths.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Harm Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Regular +ten | 210 | - | - | 210 | - | D | East | - | - | - | - | - | 45 | 30 | 25 | 25 | thirty |
Heavy +x | 194 | - | - | 210 | - | C | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +10 | 194 | - | - | 210 | - | E | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Refined +10 | 183 | - | - | 210 | - | D | D | - | - | - | - | - | 45 | thirty | 25 | 25 | 30 |
Raw +10 | 273 | - | - | 210 | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.seven | 28.five |
Crystal +ten | 99 | 136 | - | 105 | - | D | E | C | - | - | - | - | 42.7 | 33 | 23.7 | 23.7 | 28.5 |
Simple +10 | 105 | 120 | - | 105 | - | D | E | D | - | - | - | - | 42.7 | 33 | 23.7 | 23.7 | 28.five |
Fire +10 | 185 | - | 185 | 105 | - | - | - | - | - | - | - | - | 42.7 | 28.v | xxx | 23.7 | 28.5 |
Chaos +10 | 105 | - | 136 | 105 | - | D | E | D | D | - | - | - | 42.7 | 28.5 | 27.five | 23.vii | 28.5 |
Lightning +10 | 123 | - | - | 220 | - | D | E | - | B | - | - | - | 42.7 | 28.v | 23.seven | 27.5 | 28.five |
Blessed +x | 136 | - | - | 136 | - | D | Eastward | - | C | - | - | - | 42.7 | 28.five | 23.7 | 23.7 | 28.five |
Deep +ten | 185 | - | - | 105 | 185 | - | - | - | - | - | - | - | 42.7 | 28.v | 23.seven | 23.7 | 36 |
Dark +ten | 105 | - | - | 105 | 136 | D | Due east | D | D | - | - | - | 42.7 | 28.5 | 23.vii | 23.7 | 33 |
Blood +10 | 162 | - | - | 162 | - | D | East | - | - | - | - | 37 | 42.7 | 28.5 | 23.7 | 23.vii | 28.v |
Toxicant +10 | 162 | - | - | 162 | - | D | E | - | - | 37 | - | - | 42.7 | 28.v | 23.7 | 23.7 | 28.v |
Hollow +10 - - | 199 | - | - | 199 | - | D | Eastward | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Requires regular reinforcement, totalling - souls, - titanite shards, - big titanite shards, - titanite chunks and - titanite slab.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Regular | 105 | - | - | 105 | - | D | E | - | - | - | - | - | 45 | 30 | 25 | 25 | thirty |
Regular +one | 115 | - | - | 115 | - | D | E | - | - | - | - | - | 45 | xxx | 25 | 25 | 30 |
Regular +two | 126 | - | - | 126 | - | D | E | - | - | - | - | - | 45 | thirty | 25 | 25 | 30 |
Regular +3 | 136 | - | - | 136 | - | D | E | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Regular +4 | 147 | - | - | 147 | - | D | E | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Regular +5 | 157 | - | - | 157 | - | D | E | - | - | - | - | - | 45 | thirty | 25 | 25 | thirty |
Regular +6 | 168 | - | - | 168 | - | D | E | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Regular +7 | 178 | - | - | 178 | - | D | E | - | - | - | - | - | 45 | thirty | 25 | 25 | thirty |
Regular +8 | 189 | - | - | 189 | - | D | Eastward | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Regular +9 | 199 | - | - | 199 | - | D | E | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Regular +ten | 210 | - | - | 210 | - | D | E | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Requires regular reinforcement titanite and souls + Heavy Gem.
Set on ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proper noun |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Heavy | 99 | - | - | 105 | - | D | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Heavy +1 | 109 | - | - | 115 | - | D | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Heavy +2 | 118 | - | - | 126 | - | D | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Heavy +iii | 128 | - | - | 136 | - | D | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Heavy +4 | 137 | - | - | 147 | - | D | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Heavy +5 | 147 | - | - | 157 | - | D | - | - | - | - | - | - | 45 | thirty | 25 | 25 | 30 |
Heavy +6 | 156 | - | - | 168 | - | C | - | - | - | - | - | - | 45 | xxx | 25 | 25 | 30 |
Heavy +7 | 165 | - | - | 178 | - | C | - | - | - | - | - | - | 45 | thirty | 25 | 25 | 30 |
Heavy +8 | 175 | - | - | 189 | - | C | - | - | - | - | - | - | 45 | thirty | 25 | 25 | 30 |
Heavy +9 | 184 | - | - | 199 | - | C | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Heavy +10 | 194 | - | - | 210 | - | C | - | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Requires regular reinforcement titanite and souls + Sharp Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Furnishings | Harm Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Sharp | 99 | - | - | 105 | - | E | D | - | - | - | - | - | 45 | 30 | 25 | 25 | xxx |
Sharp +i | 109 | - | - | 115 | - | East | D | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +two | 118 | - | - | 126 | - | E | D | - | - | - | - | - | 45 | 30 | 25 | 25 | xxx |
Sharp +3 | 128 | - | - | 136 | - | Eastward | D | - | - | - | - | - | 45 | 30 | 25 | 25 | thirty |
Sharp +4 | 137 | - | - | 147 | - | E | D | - | - | - | - | - | 45 | xxx | 25 | 25 | thirty |
Precipitous +5 | 147 | - | - | 157 | - | East | D | - | - | - | - | - | 45 | 30 | 25 | 25 | xxx |
Sharp +6 | 156 | - | - | 168 | - | E | D | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +seven | 165 | - | - | 175 | - | East | D | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Sharp +8 | 175 | - | - | 189 | - | Eastward | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Precipitous +9 | 184 | - | - | 199 | - | E | C | - | - | - | - | - | 45 | xxx | 25 | 25 | thirty |
Sharp +10 | 194 | - | - | 210 | - | Eastward | C | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Requires regular reinforcement titanite and souls + Refined Jewel.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proper noun |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Refined | 99 | - | - | 105 | - | D | D | - | - | - | - | - | 45 | xxx | 25 | 25 | 30 |
Refined +1 | 108 | - | - | 115 | - | D | D | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Refined +ii | 116 | - | - | 126 | - | D | D | - | - | - | - | - | 45 | 30 | 25 | 25 | thirty |
Refined +3 | 124 | - | - | 136 | - | D | D | - | - | - | - | - | 45 | 30 | 25 | 25 | xxx |
Refined +iv | 133 | - | - | 147 | - | D | D | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Refined +five | 141 | - | - | 157 | - | D | D | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Refined +6 | 150 | - | - | 168 | - | D | D | - | - | - | - | - | 45 | thirty | 25 | 25 | xxx |
Refined +7 | 158 | - | - | 178 | - | D | D | - | - | - | - | - | 45 | xxx | 25 | 25 | 30 |
Refined +8 | 166 | - | - | 189 | - | D | D | - | - | - | - | - | 45 | xxx | 25 | 25 | 30 |
Refined +9 | 175 | - | - | 199 | - | D | D | - | - | - | - | - | 45 | 30 | 25 | 25 | thirty |
Refined +x | 183 | - | - | 210 | - | D | D | - | - | - | - | - | 45 | 30 | 25 | 25 | 30 |
Requires regular reinforcement titanite and souls + Raw Precious stone.
Assail ValuesBonus | Parameter Bonus | Auxiliary Furnishings | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Raw | 120 | - | - | 105 | - | - | - | - | - | - | - | - | 42.seven | 28.v | 23.7 | 23.7 | 28.five |
Raw +1 | 138 | - | - | 115 | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.five |
Raw +2 | 156 | - | - | 126 | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.seven | 28.5 |
Raw +iii | 174 | - | - | 136 | - | - | - | - | - | - | - | - | 42.seven | 28.five | 23.7 | 23.vii | 28.5 |
Raw +4 | 190 | - | - | 147 | - | - | - | - | - | - | - | - | 42.7 | 28.five | 23.7 | 23.7 | 28.5 |
Raw +5 | 203 | - | - | 157 | - | - | - | - | - | - | - | - | 42.seven | 28.5 | 23.7 | 23.vii | 28.5 |
Raw +half-dozen | 217 | - | - | 168 | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.seven | 23.7 | 28.5 |
Raw +7 | 231 | - | - | 178 | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.seven | 28.5 |
Raw +8 | 244 | - | - | 189 | - | - | - | - | - | - | - | - | 42.seven | 28.5 | 23.7 | 23.7 | 28.5 |
Raw +9 | 258 | - | - | 199 | - | - | - | - | - | - | - | - | 42.7 | 28.five | 23.7 | 23.7 | 28.5 |
Raw +10 | 273 | - | - | 210 | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 |
Requires regular reinforcement titanite and souls + Crystal Precious stone.
Assail ValuesBonus | Parameter Bonus | Auxiliary Effects | Impairment Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Crystal | 78 | 78 | - | 105 | - | Due east | E | D | - | - | - | - | 42.7 | 33 | 23.seven | 23.7 | 28.five |
Crystal +1 | eighty | 84 | - | 105 | - | E | Due east | D | - | - | - | - | 42.7 | 33 | 23.7 | 23.7 | 28.five |
Crystal +two | 82 | ninety | - | 105 | - | E | Due east | D | - | - | - | - | 42.7 | 33 | 23.7 | 23.7 | 28.5 |
Crystal +3 | 87 | 101 | - | 105 | - | East | Due east | D | - | - | - | - | 42.7 | 33 | 23.7 | 23.vii | 28.5 |
Crystal +4 | 87 | 101 | - | 105 | - | Due east | Eastward | D | - | - | - | - | 42.7 | 33 | 23.7 | 23.7 | 28.5 |
Crystal +5 | 89 | 107 | - | 105 | - | E | E | D | - | - | - | - | 42.7 | 33 | 23.7 | 23.seven | 28.five |
Crystal +6 | 91 | 113 | - | 105 | - | D | E | D | - | - | - | - | 42.vii | 33 | 23.vii | 23.seven | 28.five |
Crystal +7 | 93 | 113 | - | 105 | - | D | E | D | - | - | - | - | 42.7 | 33 | 23.7 | 23.7 | 28.five |
Crystal +8 | 95 | 124 | - | 105 | - | D | Due east | C | - | - | - | - | 42.7 | 33 | 23.vii | 23.7 | 28.5 |
Crystal +9 | 97 | 130 | - | 105 | - | D | Eastward | C | - | - | - | - | 42.7 | 33 | 23.7 | 23.vii | 28.five |
Crystal +10 | 99 | 136 | - | 105 | - | D | E | C | - | - | - | - | 42.7 | 33 | 23.7 | 23.vii | 28.5 |
Requires regular reinforcement titanite and souls + Simple Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Furnishings | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Simple | 78 | 78 | - | 105 | - | Eastward | E | E | - | - | - | - | 42.7 | 33 | 23.seven | 23.vii | 28.v |
Simple +1 | 81 | 82 | - | 105 | - | East | E | Due east | - | - | - | - | 42.7 | 33 | 23.7 | 23.seven | 28.5 |
Simple +2 | 84 | 87 | - | 105 | - | D | Due east | D | - | - | - | - | 42.7 | 33 | 23.7 | 23.7 | 28.5 |
Simple +3 | 86 | 91 | - | 105 | - | D | E | D | - | - | - | - | 42.7 | 33 | 23.7 | 23.seven | 28.5 |
Elementary +4 | 89 | 95 | - | 105 | - | D | E | D | - | - | - | - | 42.7 | 33 | 23.7 | 23.7 | 28.five |
Elementary +five | 91 | 99 | - | 105 | - | D | Eastward | D | - | - | - | - | 42.vii | 33 | 23.7 | 23.7 | 28.5 |
Simple +6 | 94 | 103 | - | 105 | - | D | E | D | - | - | - | - | 42.vii | 33 | 23.7 | 23.7 | 28.5 |
Simple +7 | 97 | 108 | - | 105 | - | D | E | D | - | - | - | - | 42.7 | 33 | 23.7 | 23.7 | 28.five |
Simple +8 | 99 | 112 | - | 105 | - | D | E | D | - | - | - | - | 42.vii | 33 | 23.vii | 23.7 | 28.5 |
Simple +9 | 102 | 116 | - | 105 | - | D | E | D | - | - | - | - | 42.7 | 33 | 23.7 | 23.vii | 28.5 |
Uncomplicated +10 | 105 | 120 | - | 105 | - | D | E | D | - | - | - | - | 42.vii | 33 | 23.7 | 23.7 | 28.five |
Requires regular reinforcement titanite and souls + Fire Precious stone.
Set on ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Burn | 94 | - | 94 | 105 | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 30 | 23.7 | 28.5 |
Burn down +1 | 102 | - | 102 | 105 | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 30 | 23.7 | 28.5 |
Burn down +two | 110 | - | 110 | 105 | - | - | - | - | - | - | - | - | 42.vii | 28.5 | xxx | 23.7 | 28.5 |
Fire +iii | 118 | - | 118 | 105 | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 30 | 23.vii | 28.five |
Burn down +iv | 126 | - | 126 | 105 | - | - | - | - | - | - | - | - | 42.7 | 28.5 | thirty | 23.vii | 28.five |
Burn +5 | 133 | - | 133 | 105 | - | - | - | - | - | - | - | - | 42.vii | 28.v | 30 | 23.7 | 28.5 |
Fire +6 | 141 | - | 141 | 105 | - | - | - | - | - | - | - | - | 42.seven | 28.5 | 30 | 23.7 | 28.5 |
Fire +7 | 149 | - | 149 | 105 | - | - | - | - | - | - | - | - | 42.7 | 28.five | 30 | 23.7 | 28.5 |
Fire +8 | 157 | - | 157 | 105 | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 30 | 23.seven | 28.five |
Fire +9 | 165 | - | 165 | 105 | - | - | - | - | - | - | - | - | 42.7 | 28.5 | xxx | 23.7 | 28.five |
Fire +10 | 173 | - | 173 | 105 | - | - | - | - | - | - | - | - | 42.7 | 28.5 | 30 | 23.seven | 28.5 |
Requires regular reinforcement titanite and souls + Chaos Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Harm Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Chaos | 84 | - | 84 | 105 | - | East | E | E | E | - | - | - | 42.7 | 28.5 | 27.5 | 23.7 | 28.5 |
Chaos +1 | 86 | - | 89 | 105 | - | Eastward | E | D | D | - | - | - | 42.7 | 28.v | 27.5 | 23.seven | 28.five |
Chaos +ii | 88 | - | 94 | 105 | - | E | E | D | D | - | - | - | 42.7 | 28.5 | 27.5 | 23.7 | 28.5 |
Anarchy +3 | xc | - | 99 | 105 | - | E | East | D | D | - | - | - | 42.seven | 28.v | 27.5 | 23.7 | 28.five |
Chaos +four | 92 | - | 105 | 105 | - | D | E | D | D | - | - | - | 42.7 | 28.5 | 27.v | 23.7 | 28.5 |
Chaos +five | 94 | - | 105 | 105 | - | D | E | D | D | - | - | - | 42.7 | 28.five | 27.5 | 23.7 | 28.v |
Chaos +six | 96 | - | 115 | 105 | - | D | E | D | D | - | - | - | 42.7 | 28.five | 27.5 | 23.vii | 28.five |
Chaos +seven | 98 | - | 120 | 105 | - | D | Eastward | D | D | - | - | - | 42.vii | 28.5 | 27.5 | 23.7 | 28.v |
Chaos +eight | 100 | - | 126 | 105 | - | D | E | D | D | - | - | - | 42.7 | 28.5 | 27.v | 23.7 | 28.five |
Anarchy +9 | 102 | - | 131 | 105 | - | D | Due east | D | D | - | - | - | 42.7 | 28.5 | 27.5 | 23.7 | 28.5 |
Chaos +10 | 105 | - | 136 | 105 | - | D | E | D | D | - | - | - | 42.vii | 28.5 | 27.5 | 23.7 | 28.5 |
Requires regular reinforcement titanite and souls + Lightning Jewel.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Harm Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Lightning | 78 | - | - | 135 | - | E | E | - | D | - | - | - | 42.7 | 28.5 | 23.7 | 26.5 | 28.five |
Lightning +1 | eighty | - | - | 144 | - | E | E | - | D | - | - | - | 42.vii | 28.5 | 23.7 | 26.5 | 28.5 |
Lightning +two | 82 | - | - | 154 | - | E | E | - | D | - | - | - | 42.vii | 28.5 | 23.7 | 26.5 | 28.5 |
Lightning +3 | 85 | - | - | 164 | - | Due east | E | - | D | - | - | - | 42.7 | 28.5 | 23.vii | 26.five | 28.5 |
Lightning +4 | 87 | - | - | 174 | - | D | E | - | D | - | - | - | 42.vii | 28.5 | 23.7 | 26.v | 28.5 |
Lightning +5 | 89 | - | - | 184 | - | D | E | - | D | - | - | - | 42.7 | 28.5 | 23.7 | 26.v | 28.5 |
Lightning +6 | 91 | - | - | 194 | - | D | E | - | C | - | - | - | 42.7 | 28.5 | 23.7 | 26.v | 28.v |
Lightning +7 | 93 | - | - | 204 | - | D | E | - | C | - | - | - | 42.7 | 28.5 | 23.vii | 26.v | 28.v |
Lightning +viii | 95 | - | - | 214 | - | D | E | - | C | - | - | - | 42.7 | 28.5 | 23.7 | 26.5 | 28.5 |
Lightning +nine | 97 | - | - | 224 | - | D | E | - | C | - | - | - | 42.7 | 28.5 | 23.7 | 26.five | 28.5 |
Lightning +10 | 123 | - | - | 220 | - | D | East | - | B | - | - | - | 42.vii | 28.5 | 23.7 | 26.v | 28.5 |
Requires regular reinforcement titanite and souls + Blessed Jewel.
Set on ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Blessed | 84 | - | - | 84 | - | E | E | - | D | - | - | - | 42.7 | 28.five | 23.seven | 26.v | 28.5 |
Blest +1 | 89 | - | - | 89 | - | E | E | - | D | - | - | - | 42.7 | 28.v | 23.7 | 26.five | 28.5 |
Blessed +2 | 94 | - | - | 94 | - | East | E | - | D | - | - | - | 42.7 | 28.v | 23.seven | 26.five | 28.5 |
Blessed +3 | 99 | - | - | 99 | - | D | E | - | D | - | - | - | 42.7 | 28.5 | 23.7 | 26.5 | 28.5 |
Blessed +4 | 105 | - | - | 105 | - | D | E | - | D | - | - | - | 42.7 | 28.v | 23.vii | 26.5 | 28.5 |
Blest +five | 110 | - | - | 110 | - | D | East | - | D | - | - | - | 42.7 | 28.5 | 23.7 | 26.5 | 28.5 |
Blessed +6 | 115 | - | - | 115 | - | D | E | - | D | - | - | - | 42.vii | 28.5 | 23.seven | 26.5 | 28.five |
Blessed +7 | 120 | - | - | 120 | - | D | E | - | D | - | - | - | 42.7 | 28.five | 23.7 | 26.5 | 28.5 |
Blessed +8 | 126 | - | - | 126 | - | D | E | - | D | - | - | - | 42.7 | 28.5 | 23.7 | 26.5 | 28.five |
Blessed +9 | 131 | - | - | 131 | - | D | East | - | D | - | - | - | 42.7 | 28.5 | 23.7 | 26.five | 28.5 |
Blessed +10 | 136 | - | - | 136 | - | D | E | - | D | - | - | - | 42.7 | 28.v | 23.7 | 26.5 | 28.5 |
Requires regular reinforcement titanite and souls + Deep Gem.
Set on ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proper noun |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Deep | 94 | - | - | 105 | 94 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 36 |
Deep +1 | 102 | - | - | 105 | 102 | - | - | - | - | - | - | - | 42.7 | 28.v | 23.7 | 23.vii | 36 |
Deep +2 | 110 | - | - | 105 | 110 | - | - | - | - | - | - | - | 42.7 | 28.v | 23.7 | 23.7 | 36 |
Deep +three | 118 | - | - | 105 | 118 | - | - | - | - | - | - | - | 42.7 | 28.five | 23.7 | 23.seven | 36 |
Deep +4 | 126 | - | - | 105 | 126 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.vii | 36 |
Deep +five | 133 | - | - | 105 | 133 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 36 |
Deep +half-dozen | 141 | - | - | 105 | 141 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.seven | 36 |
Deep +7 | 149 | - | - | 105 | 149 | - | - | - | - | - | - | - | 42.7 | 28.five | 23.vii | 23.7 | 36 |
Deep +8 | 157 | - | - | 105 | 149 | - | - | - | - | - | - | - | 42.7 | 28.5 | 23.7 | 23.vii | 36 |
Deep +nine | 165 | - | - | 105 | 165 | - | - | - | - | - | - | - | 42.vii | 28.5 | 23.7 | 23.7 | 36 |
Deep +10 | 173 | - | - | 105 | 173 | - | - | - | - | - | - | - | 42.vii | 28.five | 23.seven | 23.7 | 36 |
Requires regular reinforcement titanite and souls + Dark Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Impairment Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Dark | 84 | - | - | 105 | 84 | E | Due east | E | E | - | - | - | 42.seven | 28.5 | 23.7 | 23.7 | 33 |
Night +i | 86 | - | - | 105 | 89 | E | E | Eastward | East | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 33 |
Dark +2 | 88 | - | - | 105 | 94 | E | Due east | D | D | - | - | - | 42.7 | 28.v | 23.7 | 23.seven | 33 |
Dark +three | 90 | - | - | 105 | 99 | East | E | D | D | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 33 |
Dark +4 | 92 | - | - | 105 | 105 | Due east | E | D | D | - | - | - | 42.vii | 28.5 | 23.7 | 23.seven | 33 |
Night +5 | 94 | - | - | 105 | 110 | D | E | D | D | - | - | - | 42.seven | 28.5 | 23.7 | 23.7 | 33 |
Nighttime +6 | 96 | - | - | 105 | 115 | D | East | D | D | - | - | - | 42.vii | 28.5 | 23.seven | 23.7 | 33 |
Dark +vii | 98 | - | - | 105 | 120 | D | Due east | D | D | - | - | - | 42.7 | 28.5 | 23.vii | 23.7 | 33 |
Dark +8 | 100 | - | - | 105 | 126 | D | E | D | D | - | - | - | 42.7 | 28.5 | 23.7 | 23.7 | 33 |
Dark +ix | 102 | - | - | 105 | 131 | D | East | D | D | - | - | - | 42.7 | 28.five | 23.7 | 23.7 | 33 |
Dark +10 | 105 | - | - | 105 | 136 | D | Eastward | D | D | - | - | - | 42.vii | 28.5 | 23.7 | 23.7 | 33 |
Requires regular reinforcement titanite and souls + Blood Gem.
Attack ValuesBonus | Parameter Bonus | Auxiliary Effects | Damage Reduction (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Blood | 94 | - | - | 94 | - | D | E | - | - | - | - | 33 | 42.7 | 28.five | 23.vii | 23.7 | 28.v |
Blood +1 | 101 | - | - | 101 | - | D | Due east | - | - | - | - | 33 | 42.7 | 28.5 | 23.7 | 23.7 | 28.v |
Blood +two | 108 | - | - | 108 | - | D | E | - | - | - | - | 33 | 42.7 | 28.five | 23.seven | 23.7 | 28.5 |
Blood +3 | 114 | - | - | 114 | - | D | E | - | - | - | - | 34 | 42.seven | 28.5 | 23.seven | 23.7 | 28.5 |
Blood +4 | 121 | - | - | 121 | - | D | Due east | - | - | - | - | 34 | 42.vii | 28.5 | 23.7 | 23.seven | 28.5 |
Claret +5 | 128 | - | - | 128 | - | D | Due east | - | - | - | - | 35 | 42.seven | 28.five | 23.7 | 23.7 | 28.five |
Blood +vi | 135 | - | - | 135 | - | D | E | - | - | - | - | 35 | 42.7 | 28.5 | 23.vii | 23.vii | 28.five |
Blood +7 | 142 | - | - | 142 | - | D | East | - | - | - | - | 35 | 42.7 | 28.five | 23.vii | 23.vii | 28.five |
